CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Lakeville town, Plymouth County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 7,785 | 100.0 | 9,821 | 100.0 | 2,036 | 26.2 | |||
In households | 7,541 | 96.9 | 9,574 | 97.5 | 2,033 | 27.0 | |||
In group quarters | 244 | 3.1 | 247 | 2.5 | 3 | 1.2 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 2,622 | 100.0 | 3,298 | 100.0 | 676 | 25.8 | |||
1-person household | 413 | 15.8 | 486 | 14.7 | 73 | 17.7 | |||
2-person household | 809 | 30.9 | 1,033 | 31.3 | 224 | 27.7 | |||
3-person household | 516 | 19.7 | 624 | 18.9 | 108 | 20.9 | |||
4-person household | 553 | 21.1 | 733 | 22.2 | 180 | 32.5 | |||
5-or-more-person household | 331 | 12.6 | 422 | 12.8 | 91 | 27.5 | |||
Mean number of persons per household | 2.88 | (X) | 2.90 | (X) | 0.03 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 2,622 | 100.0 | 3,298 | 100.0 | 676 | 25.8 | |||
No vehicle available | 68 | 2.6 | 112 | 3.4 | 44 | 64.7 | |||
1 vehicle available | 670 | 25.6 | 613 | 18.6 | -57 | -8.5 | |||
2 vehicles available | 1,199 | 45.7 | 1,827 | 55.4 | 628 | 52.4 | |||
3 vehicles available | 448 | 17.1 | 573 | 17.4 | 125 | 27.9 | |||
4 vehicles available | 185 | 7.1 | 137 | 4.2 | -48 | -25.9 | |||
5 or more vehicles available | 52 | 2.0 | 36 | 1.1 | -16 | -30.8 | |||
Mean vehicles per household | 2.06 | (X) | 2.04 | (X) | -0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 3,802 | 100.0 | 5,110 | 100.0 | 1,308 | 34.4 | |||
Male | 2,121 | 55.8 | 2,630 | 51.5 | 509 | 24.0 | |||
Female | 1,681 | 44.2 | 2,475 | 48.4 | 794 | 47.2 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 3,802 | 100.0 | 5,109 | 100.0 | 1,307 | 34.4 | |||
Drove alone | 3,331 | 87.6 | 4,374 | 85.6 | 1,043 | 31.3 | |||
Carpooled | 342 | 9.0 | 396 | 7.8 | 54 | 15.8 | |||
Public transportation (including taxicab) | 8 | 0.2 | 157 | 3.1 | 149 | 1,862.5 | |||
Bicycle or walked | 36 | 0.9 | 0 | 0.0 | -36 | -100.0 | |||
Motorcycle or other means | 8 | 0.2 | 44 | 0.9 | 36 | 450.0 | |||
Worked at home | 77 | 2.0 | 138 | 2.7 | 61 | 79.2 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 3,725 | 100.0 | 4,971 | 100.0 | 1,246 | 33.4 | |||
Less than 5 minutes | 97 | 2.6 | 84 | 1.7 | -13 | -13.4 | |||
5 to 9 minutes | 416 | 11.2 | 432 | 8.7 | 16 | 3.8 | |||
10 to 14 minutes | 467 | 12.5 | 550 | 11.1 | 83 | 17.8 | |||
15 to 19 minutes | 427 | 11.5 | 558 | 11.2 | 131 | 30.7 | |||
20 to 29 minutes | 736 | 19.8 | 976 | 19.6 | 240 | 32.6 | |||
30 to 44 minutes | 876 | 23.5 | 1,016 | 20.4 | 140 | 16.0 | |||
45 or more minutes | 706 | 19.0 | 1,355 | 27.3 | 649 | 91.9 | |||
Mean travel time to work (minutes) | 26.3 | (X) | 33.8 | (X) | 7.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 3,725 | 100.0 | 4,971 | 100.0 | 1,246 | 33.4 | |||
5:00 a.m. to 6:59 a.m. | 1,071 | 28.8 | 1,520 | 30.6 | 449 | 41.9 | |||
7:00 a.m. to 7:59 a.m. | 1,199 | 32.2 | 1,473 | 29.6 | 274 | 22.9 | |||
8:00 a.m. to 8:59 a.m. | 669 | 18.0 | 881 | 17.7 | 212 | 31.7 | |||
9:00 a.m. to 9:59 a.m. | 200 | 5.4 | 219 | 4.4 | 19 | 9.5 | |||
10:00 a.m. to 11:59 a.m. | 49 | 1.3 | 177 | 3.6 | 128 | 261.2 | |||
12:00 p.m. to 11:59 p.m. | 465 | 12.5 | 605 | 12.2 | 140 | 30.1 | |||
12:00 a.m. to 4:59 a.m. | 72 | 1.9 | 96 | 1.9 | 24 | 33.3 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Lakeville town, Plymouth County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 9,821 | 100.0 | |||||||||
Under 16 years | 2,383 | 24.3 | |||||||||
16 to 20 years | 577 | 5.9 | |||||||||
21 to 24 years | 247 | 2.5 | |||||||||
25 to 44 years | 3,038 | 30.9 | |||||||||
45 to 64 years | 2,455 | 25.0 | |||||||||
65 years and over | 1,121 | 11.4 | |||||||||
Mean age (years) | 36.5 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 3,298 | 100.0 | |||||||||
Less than $15,000 | 239 | 7.2 | |||||||||
$15,000 to 19,999 | 107 | 3.2 | |||||||||
$20,000 to 24,999 | 47 | 1.4 | |||||||||
$25,000 to 49,999 | 614 | 18.6 | |||||||||
$50,000 to 74,999 | 777 | 23.6 | |||||||||
$75,000 to 99,999 | 604 | 18.3 | |||||||||
$100,000 or more | 910 | 27.6 | |||||||||
Mean household income (dollars) | 76,850 | (X) | |||||||||
Median household income (dollars) | 70,495 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 2.04 | 3,300 | 110 | 615 | 1,825 | 575 | 175 | ||||
Row percent | (X) | 100.0 | 3.3 | 18.6 | 55.3 | 17.4 | 5.3 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.15 | 485 | 75 | 320 | 35 | 55 | 0 | ||||
Row percent | (X) | 100.0 | 15.5 | 66.0 | 7.2 | 11.3 | 0.0 | ||||
Column percent | (X) | 14.7 | 68.2 | 52.0 | 1.9 | 9.6 | 0.0 | ||||
2-person household | 1.92 | 1,035 | 25 | 225 | 615 | 155 | 20 | ||||
Row percent | (X) | 100.0 | 2.4 | 21.7 | 59.4 | 15.0 | 1.9 | ||||
Column percent | (X) | 31.4 | 22.7 | 36.6 | 33.7 | 27.0 | 11.4 | ||||
3-person household | 2.33 | 625 | 4 | 20 | 390 | 175 | 35 | ||||
Row percent | (X) | 100.0 | 0.6 | 3.2 | 62.4 | 28.0 | 5.6 | ||||
Column percent | (X) | 18.9 | 3.6 | 3.3 | 21.4 | 30.4 | 20.0 | ||||
4-or-more-person household | 2.35 | 1,155 | 10 | 50 | 790 | 190 | 120 | ||||
Row percent | (X) | 100.0 | 0.9 | 4.3 | 68.4 | 16.5 | 10.4 | ||||
Column percent | (X) | 35.0 | 9.1 | 8.1 | 43.3 | 33.0 | 68.6 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 33.8 | 4,970 | 515 | 1,110 | 975 | 1,015 | 1,355 | ||||
Row percent | (X) | 100.0 | 10.4 | 22.3 | 19.6 | 20.4 | 27.3 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 31.0 | 4,375 | 435 | 1,030 | 925 | 945 | 1,040 | ||||
Row percent | (X) | 100.0 | 9.9 | 23.5 | 21.1 | 21.6 | 23.8 | ||||
Column percent | (X) | 88.0 | 84.5 | 92.8 | 94.9 | 93.1 | 76.8 | ||||
Carpooled | 35.8 | 395 | 80 | 70 | 50 | 55 | 140 | ||||
Row percent | (X) | 100.0 | 20.3 | 17.7 | 12.7 | 13.9 | 35.4 | ||||
Column percent | (X) | 7.9 | 15.5 | 6.3 | 5.1 | 5.4 | 10.3 | ||||
Public transportation (including taxicab) | 75.3 | 155 | 0 | 10 | 0 | 10 | 140 | ||||
Row percent | (X) | 100.0 | 0.0 | 6.5 | 0.0 | 6.5 | 90.3 | ||||
Column percent | (X) | 3.1 | 0.0 | 0.9 | 0.0 | 1.0 | 10.3 | ||||
Motorcycle or other means | 145.2 | 45 | 0 | 0 | 0 | 4 | 40 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 8.9 | 88.9 | ||||
Column percent | (X) | 0.9 | 0.0 | 0.0 | 0.0 | 0.4 | 3.0 | ||||
|